| Trainer Name: | |
|---|---|
| Week 1 | Overview of Cloud Computing |
| Day 1 | Overview of Cloud Computing Definition and key standards Benefits and challenges of cloud computing |
| Day 2 | Types of Cloud Services Infrastructure as a Service (IaaS) Platform as a Service (PaaS) Software as a Service (SaaS) |
| Day 3 | Cloud Deployment Models Public, Private, Hybrid Clouds |
| Day 4 | Overview of Major Cloud Providers Comparison of Azure, AWS, and Google Cloud |
| Day 5 | Introduction to Microsoft Azure Azure records and evolution Key offerings and features |
| Week 2 | Azure Core Services |
| Day 1 | Azure Portal and Resource Management Navigating the Azure portal Creating and dealing with Azure resources |
| Day 2 | Azure Virtual Machines Creating and configuring VMs Managing VM times |
| Day 3 | Azure Storage Solutions Blob garage, File storage, Queue storage, Table storage |
| Day 4 | Azure Networking Virtual Networks, Load Balancers, VPN Gateway |
| Day 5 | Hands-on Labs Practical sports on VMs, storage, and networking |
| Week 3 | Azure Security and Compliance |
| Day 1 | Azure Security Center Introduction and key functions |
| Day 2 | Identity and Access Management Azure Active Directory Role-Based Access Control (RBAC) |
| Day 3 | Data Protection and Encryption Azure Key Vault, Encryption strategies |
| Day 4 | Compliance and Governance Azure Policy, Compliance services |
| Day 5 | Hands-on Labs Practical exercises on safety and compliance |
| Week 4 | Azure Monitoring and Management Tools |
| Day 1 | Azure Monitor and Log Analytics Monitoring sources and querying logs |
| Day 2 | Azure Automation and Management Automation scripts, Azure Resource Manager (ARM) templates |
| Day 3 | Azure Cost Management Cost evaluation, budgeting, and optimization |
| Day 4 | Backup and Disaster Recovery Azure Backup, Site Recovery |
| Day 5 | Hands-on Labs Practical sporting events on monitoring and management |
| Week 5 | Advanced Azure Services |
| Day 1 | Introduction to App Services Web Apps, Mobile Apps, API Apps |
| Day 2 | Deploying and Managing Web Apps Deployment alternatives, App scaling |
| Day 3 | Azure Functions Serverless computing with Functions |
| Day 4 | Logic Apps and Event Grid Workflow automation, Event-driven architecture |
| Day 5 | Hands-on Labs Practical exercises on App Services |
| Week 6 | Azure Data Services |
| Day 1 | Azure SQL Database Creating and coping with SQL databases |
| Day 2 | Cosmos DB Multi-version database service |
| Day 3 | Azure Data Factory Data integration carrier |
| Day 4 | Big Data and Analytics Azure Synapse Analytics, HDInsight |
| Day 5 | Hands-on Labs Practical physical games on data services |
| Week 7 | Azure AI and Machine Learning |
| Day 1 | Introduction to Azure AI Overview of AI offerings |
| Day 2 | Cognitive Services Vision, Speech, Language services |
| Day 3 | Azure Machine Learning Building and deploying machine learning models |
| Day 4 | Bot Services Creating intelligent bots |
| Day 5 | Hands-on Labs Practical exercises on AI and machine learning |
| Week 8 | Azure DevOps |
| Day 1 | Introduction to DevOps Principles and practices |
| Day 2 | Azure DevOps Services Repos, Pipelines, Boards |
| Day 3 | Continuous Integration and Continuous Deployment (CI/CD) Setting up CI/CD pipelines |
| Day 4 | Infrastructure as Code (IaC) Using ARM templates, Terraform |
| Day 5 | Hands-on Labs Practical exercises on DevOps |
| Week 9 | Real-world Projects and Certification Preparation |
| Day 1-5 | Project 1: Setting Up a Scalable Web Application Design and implementation Documentation and presentation | Week 10 |
| Day 1-5 | Project 2: Implementing a Data Pipeline Design and implementation Documentation and presentation |
| Week 11 | |
| Day 1 | Overview of Azure Certifications Certification paths and exams |
| Day 2-4 | Exam Preparation Reviewing key concepts Practice exams and quizzes |
| Day 5 | Study Strategies and Tips Best practices for exam day |
| Week 12 | |
| Day 1-3 | Final Assessments Practical exams and projects evaluation |
| Day 4-5 | Review and Feedback Reviewing performance and feedback sessions |
https://youtu.be/YfZ0zk5Zzcw?si=vsong71FnH_2LS-l
https://youtu.be/oPSHs71mTVU?si=IBS55IenzT-1sqGh
https://youtu.be/u58ey6Xeb28?si=3XzFtvwrINfo0GFD